
Aug 14, 2025 EOD
NDR Auto Components Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 543214 | NSE Symbol: | NDRAUTO | P/E(TTM): | 49.73 |
ISIN Demat: | INE07OG01012 | Div & Yield%: | 0.28 | EPS(TTM): | 19.64 |
Book Value(₹): | 101.11 | Market Cap(₹Cr.): | 2,322.99 | Face Value(₹): | 10.00 |
NDR Auto Components Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 543214 | |
NSE Symbol: | NDRAUTO | |
P/E(TTM): | 49.73 | |
ISIN Demat: | INE07OG01012 | |
Div & Yield%: | 0.28 | |
EPS(TTM): | 19.64 | |
Book Value(₹): | 101.11 | |
Market Cap(₹Cr.): | 2,322.99 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
970.00
|
962.95
|
Prev Close(₹) |
962.30
|
962.95
|
Volume |
1218
|
14875
|
Today's Range(₹) |
983.90 - 960.30
|
986.20 - 960.55
|
52-Week Range(₹) |
1,218.70 - 960.30
|
1,220.00 - 525.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|